| Sr. No. | Name of the Research Scholar | Amount | A.Y. | Title |
|---|---|---|---|---|
| 1 | Ms. Shweta Wadhwani | 5000 | 2012-13 | Significance of Intellectual Property Rights with Special Reference to Trademark |
| 2 | Dr. Swapna Dutta | 5000 | 2012-13 | A Sociological Study of Issues faced by Corporate Women in Managing Home |
| 3 | Dr. Vanitha Esaimani | 5000 | 2012-13 | A Study of Buying Behaviour of Consumers towards instant food products in the western suburbs. |
| 4 | Dr. Urmila Singh | 5000 | 2012-13 | Chhayavadaur Chhayavadotar Kavya Mein Pratik-Vidhan |
| 5 | Ms. Anubhuti Singh | 5000 | 2012-13 | Computer Usage amongst Urban Elderly from Kandivli to Bhayandar |
| 6 | Ms. Dipti Apte | 5000 | 2012-13 | Literary Prize Culture and Canonization of Multi Ethnic Writing. |
| 7 | Ms. Sweta Mishra | 5000 | 2014-15 | Job Satisfaction of Teachers in Senior Colleges in Mumbai. |
| 8 | Mr. Srinivasan lyer | 5000 | 2014-15 | Consumer Behaviour at Malls in Mumbai |
| 9 | Mr. Trivikraman M.V. | 5000 | 2014-15 | Impact of Movies on Audience of Mumbai Western Suburbs. |
| 10 | Ms. Florence N. Christian | 5000 | 2014-15 | Saving Habits of Youth in Western Suburbs. |
| 11 | Mr. Samrat Santosh Srivastava | 5000 | 2019-20 | A Critical Analysis Of Financial Assistance Provided To Women Entrepreneurs By Government And Financial Institutions In Mumbai |
| 12 | Dr Arun Chandane | 5000 | 2019-20 | Comparison Of Non-Performing Assets Of Public And Private Sector Banks In Indian Economy Since 2013-2015. |
| 13 | Dr. Bhojraj Shewale | 10000 | 2021-22 | A study on digitalization of banking services through customer awareness and satisfaction with reference to rural areas under University of Mumbai. |
| 14 | Dr. A. Madhavi | 10000 | 2021-22 | Analysis of Trends in Indian Agriculture Sector. |
| 15 | Ms. Sana Shaikh | 10000 | 2021-22 | Impact of Developmental Activities on the Locals in Aarey Forest. |
| 16 | Dr Arun Chandane | 10000 | 2021-22 | Level of Income and Consumer’s preference on ready to serve food. |
| 17 | Dr. Damyanti Premier | 10000 | 2021-22 | Organ Donation: Awareness, Attitude, and Willingness Among Young Adults in Vasai – Virar. |
| 18 | Mr. Chetan Bose | 10000 | 2021-22 | Comparative Performance Analysis of Traditional and Electric Vehicle Motor with special reference to Mumbai. |
| 19 | Dr. Ranjana Yavagal | 10000 | 2021-22 | Effect of GST on Local Retailers in the Areas of Western Suburbs of Mumbai. |
| 20 | Ms. Vaishali Ojha | 10000 | 2021-22 | An Analytical Study on the Working Women’s Preference towards Convenience Foods in Western Suburbs of Mumbai. |
| 21 | Ms. Revathi Swamy | 10000 | 2022-23 | Influence of native and non-native host plants on growth and development of butterflies in an urban area. |
| 22 | Dr. Vanitha Esaimani | 10000 | 2022-23 | Consumer’s Online Buying Behaviour Before and after COVID – 19 Pandemic in Western Suburbs of Mumbai. |
| 23 | Dr. Blessy Easo | 10000 | 2022-23 | Analysis of Spending Patterns Among Teaching Professionals Before and after COVID – 19. |
| 24 | Dr.Hiren Gohil | 10000 | 2022-23 | Impact of Organized Retailing on Local retailers of Palghar District |
| 25 | Mr. Kaustubh Redkar | 10000 | 2022-23 | Fishing as a Career Choice: A Sociological Study of Perspectives of Young Adults from Koli Community in South Mumbai. |
| 26 | Dr Vidhi Rajora | 10000 | 2022-23 | Pursuit of self-identity in Shashi Deshpande’s That Long Silence and Dark Holds no Terror. |
| 27 | Ms. Shrishti Mallick | 10000 | 2022-23 | Perception of the Authors or Creators in the field of Media and Entertainment Industry towards Copyright Piracy, Infringement Protection, Enforcement and Commercialization. |
| 28 | Mrs. Priyanka Radhakrishnan | 10000 | 2022-23 | A study on Administration, Management and Capital structure of Mumbai metro one. |
| 29 | Mr. Manish Jha | 10000 | 2022-23 | Increasing cost of promotion resulting in consumer burden in western suburbs of Mumbai. |
| 30 | Mrs. Bhairavi Deven Khakhar | 10000 | 2022-23 | A Study of the Financial Literacy Level of Working Women in Mumbai. |
| 31 | Dr. Poonam Bathla | 10000 | 2022-23 | Study of Household Waste Segregation Behaviour among Academic Professionals and Students in an Urban Community in Mumbai, Maharashtra. |
| 32 | Dr Samita Sengupta | 10000 | 2022-23 | Performance of Industrial Sector in Pre-Reforms and Post-Reforms Period. |
| 33 | Mr. Manoj Singh | 10000 | 2022-23 | A Study on Mobile Ad-hoc Network (Security Attacks – Issues and Challenges. |
| 34 | Dr. Sanjay Mishra | 10000 | 2022-23 | Perception of Degree College Students towards Mathematics and Statistics with reference to Mumbai. |
| 35 | Mr. Akshay Nair | 10000 | 2022-23 | Effect of Spiral of Silence on Media Students Ages 18-21. |
| 36 | Ms. Vrushali Panchal | 10000 | 2017-18 | Case Study of Dug Well Water Quality in Kalamb Village, Indapur Taluka, Pune. |
| 37 | Mr. Manish Kumar Singh | 20000 | 2023-24 | Hybrid Class: Maximizing Learning Outcomes and Student Engagement in the Digital Age. |
| 38 | Dr. Samrat Srivastava | 20000 | 2023-24 | A Report on applicability of Dharmashashtras and Arthashastra in resolving socioeconomic problems in Hindu Family Business |
| 39 | Ms. Vidhi Doshi | 20000 | 2023-24 | Mergers and Acquisition in India and an Analytical Case Study on PVR and INOX Merger Deal. |
| 40 | Dr. Raavi Parihar | 20000 | 2023-24 | Representation and Voice: A Thematic Analysis of Select Stories in Modern Love Mumbai. |
| 41 | Dr. Saurabh Kotal | 20000 | 2023-24 | An Analytical Study on Impact of Dividend Policy on Market Value of Shares with respect to selected Private Sector Banks listed on BSE. |
| 42 | Dr. Shweta Wadhwani | 16000 | 2024-25 | Addressing women’s safety in India: A critical analysis of Indian laws. |
| 43 | Dr. Asha Agrawal | 18000 | 2024-25 | Comparative Analysis of Earnings between Gig Workers and Traditional Employees. |
| 44 | Dr. Vikas Mishra | 16000 | 2024-25 | The Influence of Corporate Governance Structures on Financial Risk Management and Regulatory Compliance: A Comparative Study of Multinational Corporations. |
| 45 | Dr. Mrunali Sawant | 15000 | 2024-25 | From Drill to Data: revolutionizing NCC process with IT. |
| 46 | Mr. Prashant Choubey | 17000 | 2024-25 | Adoption of Robotic Process Automation in Human Resource: Effects on Recruitment and Payroll Processes. |
| 47 | Ms. Mischel Garry Dmello | 15000 | 2024-25 | Employment preferences and considerations of undergraduate and postgraduate students towards the insurance sector within Mumbai region. |
| 48 | Chetan Prakash Varma | 17000 | 2024-25 | Modernization and Tribal Dynamics: A Study of Benefits and Challenges in Palghar, Maharashtra. |
| 49 | Ms. Ashima Syal | 16000 | 2024-25 | Department of Film Production and Communication |
| 50 | Dr. Vinaya Naik | 12000 | 2024-25 | Assessing the impact and sustainability of Robin Hood Armys food redistribution model. |
| 51 | Dr. Seema Rawat | 13000 | 2024-25 | A Study of Electric Vehicles in Mumbai City: Opportunities and Challenges. |
| 52 | Ms. Nidhi Desai | 12000 | 2024-25 | Role of Instagram Reels on Body Perception among Adolescents. |
| 53 | Dr. Mahesh Lavate | 17000 | 2024-25 | Spatio-Temporal patterns of Air Quality in Western Suburbs of Mumbai: An Empirical Approach. |
| 54 | Ms. Jigna Ankur Vyas | 20000 | 2025-26 | Awareness and Use of Trading Platforms among Undergraduate Commerce Students in Mumbai Suburban. |
| 55 | Mr Arun Kumar | 20000 | 2025-26 | Fintech Nudges: How Apps Influence Savings and Spending Behaviour. |
| 56 | Ms. Kajal Chheda | 20000 | 2025-26 | A Study on Financial Planning of Beautician gig workers in Gig Economy with Reference to the Western Suburban Region of Mumbai. |
| 57 | Dr. Vishesh Shrivastava | 20000 | 2025-26 | Open Digital University – A Framework for Integrated, Flexible, and Quality Higher Education. |
| 58 | Dr.Kishor Mahajan | 20000 | 2025-26 | Block chain & AI Integration for Secure Academic Record Management. |
| 59 | Ms. Aishwarya Ashar | 20000 | 2025-26 | Family Role Strain in Perimenopausal Women Navigating Midlife Responsibilities. |
| 60 | Dr. Sweta Mishra | 20000 | 2025-26 | The Impact of Constant Availability on WhatsApp and Other Messaging Apps on the Mental Health and Work-Life Balance of Academicians. |
| 61 | Dr. Jaanvi Joshi | 20000 | 2025-26 | A Study of Practice of Eco Literacy and Environmental Sustainability in Higher Academic Institutions with special reference to Western Mumbai. |
| 62 | Dr Anubhuti Singh & Dr. Sonika Gupta | 20000 | 2025-26 | Developing a Framework for Community Engagement in HEIs: Insights from NEP 2020. |
