Nature Club

ABOUT
The Nature Club of KES’ Shroff College is an active student-led initiative that promotes environmental awareness, sustainability practices, and responsible citizenship in alignment with the institution’s vision of holistic and value-based education.
The club integrates academic knowledge with practical environmental action, encouraging students to actively participate in creating a greener and more sustainable future.
VISION
To foster a generation of environmentally conscious citizens dedicated to sustainability and ecological balance.
Objectives
- To inculcate environmental ethics and awareness among students.
- To promote sustainable campus practices.
- To develop hands-on skills in conservation and resource management.
- To encourage community engagement and environmental responsibility.
Youth Climate Leaders :
Students were trained and certified as Youth Climate Leaders at the University of Mumbai, through a collaborative initiative with the British Council, enabling them to take active roles in climate awareness and sustainability actions.
500+ Students Certified in Sustainability :
Over 500 students have successfully completed certificate courses in key areas such as water conservation, energy management, and biodiversity, enhancing their environmental knowledge and practical skills.
Water Conservation & Behavioural Change Impact :
More than 2011 students registered for the “Why Waste?” initiative, actively tracking their water consumption and promoting responsible usage.
This collective effort resulted in a cumulative water saving of 69,068 cubic meters, demonstrating significant impact through student participation.
Committee Members
- Dr. Samrat Srivastava – Chairperson
- Dr. Vrushali Kadam – Member
- Ms. Revathi Swami – Member
- Dr. Chetan Bose – Member
- Ms. Hridya Nair – Member
- Dr. Sanjana Khemka – Member
- Mr. Surhud Marathe -Member
Activities
| Sr. No. | Category | Activities | SDG Focus | Impact | View Document |
|---|---|---|---|---|---|
| 1. | Green Initiatives & Biodiversity Conservation | 1. Tree Plantation Drives. 2. Bird Feeder Installation. 3. Biodiversity Conservation. 4. Campus Greening. | SDG13 SDG 15 | 1. Enhances green cover. 2. Supports urban biodiversity. 3. Improves ecological balance. 4. Promotes conservation of native species. | View Link |
| 2. | Waste & Sustainability | 1. Composting Projects. 2. Waste Segregation. 3. Plastic Collection Drives. 4. Recycling Initiatives. 5. E-waste Collection Drives. 6. Upcycling Workshops (Best out of Waste). 7. Menstrual Disposal Package making. | SDG12 SDG11 | 1. Reduces waste footprint. 2. Promotes recycling habits. 3. Encourages sustainable practices. 4. Reduces plastic dependency. | View Link |
| 3. | Awareness & Community Engagement | 1. Workshops & Seminars Awareness Campaigns. 2. Environmental Day Celebrations. 3. Treasure Hunt. 4. Cleanliness Drives (Beach, Mangroves). 5. Poster & Slogan Competitions. 6. Community Outreach Programs. 7. Guest Lectures / Expert Talks. | SDG 4 SDG13 | 1. Builds environmental awareness. 2. Strengthens community participation. 3. Encourages responsible behaviour. 4. Promotes environmental advocacy. | View Link |
| 4. | Water Conservation & Climate Action | 1. Environmental Audit. 2. Climate Change Awareness Drives. 3. Energy Saving Campaigns. | SDG 6 SDG13 | 1. Promotes water conservation. 2. Encourages climate-responsible behavior. 3. Builds sustainability awareness. | View Link |
| 5. | Skill Development & Green Innovation | 1. Bonsai Making. 2. Seed Ball making. 3. Sustainable product development. 4. Eco-Entrepreneurship Activities. 5. DIY Sustainability Projects. | SDG 8 SDG12 | 1. Develops practical skills. 2. Encourages innovation. 3. Supports green livelihoods. | View Link |
| 6. | Student Participation beyond Campus | 1. Youth Climate Leaders. 2. Climate Skill Workshop. 3. Social Action Plan Pitching. | SDG13 | 1. Develops practical skills. 2. Encourages innovation. 3. Develop Pro- environmental attitude. among students for future conservation. | View Link |



