Fees Structure for the Year 2026-27
Note: For PG programmes, FY Fees and FY Categories represent PG-I fees/category, and SY Fees and SY Categories represent PG-II fees/category.
| Sr. No. | Program | Fees | FY Fees | FY Categories | SY Fees | SY Categories | TY Fees | TY Categories |
|---|---|---|---|---|---|---|---|---|
| UG PROGRAMS | ||||||||
| 1 | BCom (Aided) | UG | 19140 | 17140 | 18520 | 16520 | 16070 (Tax) 18070 (Comp) | 15770 (Tax) 13770 (Comp) |
| 2 | BCom (Banking & Insurance) | UG | 47010 | 24380 | 46310 | 25020 | 43690 | 22030 |
| 3 | BCom (Investment Management) | UG | 48080 | NA | 44235 | NA | 42515 | NA |
| 4 | BCom (Digital Business) | UG | 158380 | NA | 159910 | NA | 158410 | NA |
| 5 | BCom (Certified Management Accounting) | UG | 93400 | NA | 78300 | NA | 76300 | NA |
| 6 | BCom (Logistic Supply Chain Management) | UG | 47475 | NA | 46280 | NA | 0 | NA |
| 7 | BCom (Accounting & Finance) | UG | 48710 | 27110 | 46630 | 26820 | 43720 | 21530 |
| 8 | BCom (Financial Markets) | UG | 48610 | 26460 | 46320 | 25745 | 42665 | 22545 |
| 9 | Bachelor of Science (International Finance) | UG | 103380 | NA | 103260 | NA | 0 | NA |
| 10 | Bachelor of Science (Finance & Technology) | UG | 55380 | NA | 51280 | NA | 0 | NA |
| 11 | BCom (MS) | UG | 52110 | NA | 52280 | NA | 0 | NA |
| 11A | BCom (Retail Management) | UG | NA | NA | NA | NA | 39110 | NA |
| 12 | Bachelor of Commerce (International Accounting) | UG | 139180 | NA | 137690 | NA | 137320 | NA |
| 13 | Bachelor of Arts (Film, Television & New Media Production) | UG | 72210 | NA | 63820 | NA | 63070 | NA |
| 14 | Bachelor of Science (Artificial Intelligence) | UG | 85510 | NA | 84580 | NA | 85000 | NA |
| 15 | Bachelor of Science (Data Science) | UG | 75510 | NA | 73990 | NA | 72870 | NA |
| 16 | Bachelor of Science (Information Technology) | UG | 53510 | 33280 | 49390 | 31090 | 51495 | 30295 |
| 17 | BSc Cyber Security & Digital Forensics | UG | 103400 | NA | 104630 | NA | 0 | NA |
| 18 | Bachelor of Arts (Geography) | UG | 38640 | 25440 | 33540 | 22320 | 33280 | 19170 |
| 19 | Bachelor of Arts (Psychology) | UG | 45640 | 32440 | 39540 | 28220 | 41280 | 19170 |
| 20 | Bachelor of Arts (Multimedia and Mass Communication) | UG | 48510 | 25680 | 44315 | 25845 | 42710 | 22250 |
| 21 | Bachelor of Arts (English) | UG | 40640 | 27440 | 37540 | 26220 | 36280 | 19170 |
| 22 | Bachelor of Arts (Economics) | UG | 39640 | 26440 | 36240 | 25020 | 34280 | 19170 |
| 23 | Bachelor of Management Studies – AICTE | UG | 49130 | NA | 49130 | NA | 49130 | NA |
| 24 | Bachelor of Business Administration – AICTE | UG | 75170 | NA | 75170 | NA | 75170 | NA |
| 25 | Bachelor of Computer Application – AICTE | UG | 60130 | NA | 60130 | NA | 60130 | NA |
| 27 | Bachelor of Science (B.Sc. in Capital Market) – Newly Started | UG | 103600 | NA | NA | NA | NA | NA |
| PG PROGRAMS | ||||||||
| 1 | MCom Adv. A/c | PG | 27600 | 14480 | 26660 | 13660 | NA | NA |
| 2 | MCom BF | PG | 28050 | NA | 27660 | NA | NA | NA |
| 3 | MCom BM | PG | 27055 | 14580 | 26160 | 13660 | NA | NA |
| 4 | MA Bus. Eco | PG | 30000 | NA | 28260 | NA | NA | NA |
| 5 | MSc Finance | PG | 150000 | NA | NA | NA | NA | NA |
| 6 | MCom International Accounting | PG | 130110 | NA | 130180 | NA | NA | NA |
| 7 | Master of Arts (Film, Television & New Media) | PG | 81210 | NA | 80740 | NA | NA | NA |
| 8 | MSc (Artificial Intelligence) | PG | 105100 | NA | 104070 | NA | NA | NA |
| 9 | MSc (Data Science) | PG | 79020 | NA | 76480 | NA | NA | NA |
| 10 | Master of Science (Information Technology) | PG | 55045 | 28200 | 51565 | 27560 | NA | NA |
| 11 | Master of Arts (Applied Geography) | PG | 31130 | NA | 30160 | NA | NA | NA |
| 12 | Master of Arts (Counselling Psychology) | PG | 60055 | NA | 61970 | NA | NA | NA |
| 13 | Master of Arts (Communication & Journalism) | PG | 57020 | NA | NA | NA | NA | NA |
| 14 | Master of Business Administration | PG | 103618 | NA | 103618 | NA | NA | NA |
| 15 | Master of Computer Application | PG | 93618 | NA | 93618 | NA | NA | NA |
| 16 | MSc (Marketing Media Management) | PG | 211000 | NA | 210000 | NA | NA | NA |
