
Department of Management Studies
S.Y. Admission starting from 15th May.
About

Department of Management studies commenced its functioning in the year 2008-09 with Bachelor of Management Studies (BMS) programme, with an intake capacity of 60 students. Additional divisions for F.Y.B.M.S were added in subsequent years. In the year 2014-15, B.Com/BMS in Environmental Management & Economics (BEM) programme was introduced to make students compatible with the requirements of sustainable development.
Department arranges Seminars, Conferences and talks in order to enrich student’s knowledge on current and diverse topics. It also provides students with extensive practical exposure through industrial visits, job orientations, placements, participation in research, sports, cultural events, etc for their holistic development.
The department also provides five certificate courses in varied skills to ensure the all-around development of the students.

Vision
- To establish, maintain and promote excellence in the field of management with an objective of fulfilling the industry requirements through, holistic development of the students.

Mission
- To provide a platform for holistic development of the students.
- To equip our students with skill-based and practical business management knowledge, in various functional specializations that could enable them to lead organizations.
Objectives
To provide students with essential knowledge in the fields of Finance, Marketing & Human Resource along with other functional business areas.
To inculcate values and enhance the skills of students for business management & sustainability.
To introduce students to the dynamics of business environment and helping them to learn modern tools and techniques of sustainable development.
To bring out the best in each student making them capable of facing the challenges and availing the opportunities present globally.
Programmes Offered
Value Added Courses Offered

Composting

Waste Recycling

Retail Marketing Management

Environmental Sustainability

Introduction to Brand Analysis & Consumer Valuation
Level 1

Digital Marketing & Communication
Level 2

Website, Graphics Designing & Infographics
Level 3

Marketing Analystics & Strategy
Level 4
MOU Partners

Tisser India

Mission Green Mumbai
Academic Activities
| Sr. No. | Topic/Title of the Event | Venue | Date | Resource Person/Guest/Judge | Beneficiary | View Document |
|---|---|---|---|---|---|---|
| 1. | SHUBHARAMBH –New Beginning | College Campus | 18th March 2026 | BMS+1 Club | Students | |
| 2. | BIZQUEST – Managerial Skills Event | College Campus | 13th March 2026 | Dept Faculty | Students | |
| 3. | Care. Connect. Create – Outreach Activity | Poisar, Kandivali | 2nd March 2026 | Students | Children | |
| 4. | Language Fiesta | College Campus | 21st February 2026 | BMS+1 Club | Students | |
| 5. | Experience the Problem, Discover Solutions | College Campus | 17th February 2026 | Dept Faculty | Students | |
| 6. | Thanksgiving Activity – BMS+1 Club | College Campus | 17th February 2026 | FY Students | TY Students | |
| 7. | Talk on Future after TY | College Campus | 13th February 2026 | V. S. Kannan | Students | |
| 8. | Workshop on Finance Adaptive Skills | College Campus | 6th January 2026 | Vishal Bhojani | Students | |
| 9. | SDG Connect – Community Engagement | College Campus | 18th December 2025 | Dept Faculty | Students | |
| 10. | Finnova 2025 – Finance Colloquium (3 Days) | College Campus | 16–18 Dec 2025 | Industry Experts | Students | |
| 11. | Workplace Vibes – Employee Engagement Challenge | College Campus | 13th December 2025 | Dept. Faculty | Students | |
| 12. | ILUMA 3.0 – Entrepreneurial Exhibition | College Campus | 29th November 2025 | Asit Modi & Shyam Pathak | Students | |
| 13. | Alumni Meet 2K25 | College Campus | 20th September 2025 | Alumni | Students | |
| 14. | Managemax 2025 | College Campus | 13th September 2025 | Corporate Speaker | Students | |
| 15. | Vendor Green Pledge – Eco Awareness | Kandivali Area | 11th September 2025 | Students | Vendors | |
| 16. | Nourishing the Future: SDG & Sustainability | Mini Auditorium | 11th September 2025 | Siddharth Nair | Students | |
| 17. | Money Made Simple – Financial Literacy | Local Vendor Areas | 4th September 2025 | FYBCom Students | Vendors | |
| 18. | Digital Tools for Daily Wheels | Kandivali Area | 26th August 2025 | Students | Auto Drivers | |
| 19. | Smiles Through Meals – Food Distribution | Kandivali (West) | 26th August 2025 | Students | Children | |
| 20. | Signal Schooling – Communication Skills | Kandivali Signal | 26th August 2025 | TYBMS Students | Underprivileged Children | |
| 21. | Share & Care: Spreading Smiles | Kandivali Area | 26th August 2025 | Students | Students | |
| 22. | Inner Wheel 2025 – Fashion & Event Collaboration | Hotel Sahara Star | 23rd August 2025 | Tisser India | Students | |
| 23. | HR Conclave 2025 | College Campus | 23rd August 2025 | Nikhil Desai & Panel | Students | |
| 24. | Industry Insider – Alumni Panel Discussion | College Campus | 19th August 2025 | Alumni Panel | Students | |
| 25. | National Handloom Day Fashion Show | National Gallery of Modern Art | 12th August 2025 | Tisser India | Students | |
| 26. | Bond Beyond the Words – Friendship Day Event | College Campus | 4th August 2025 | BMS+1 Club | Students | |
| 27. | Workshop on Crafting Meaningful Research | College Campus | 31st July 2025 | Dr.Devang Thakar | Students | |
| 28. | Seminar on Rain Water Harvesting | Mini Auditorium | 25th July 2025 | Mission Green Mumbai | Students | |
| 29. | Guest Talk: Family Business – Tradition Meets Innovation | College Campus | 19th July 2025 | Het Lakhani & Mansi Thakkar | Students | |
| 30. | Inner Compass: World Youth Skills Day | College Campus | 15th July 2025 | Dept & IKS | Students | |
| 31. | Awareness Drive on Mutual Funds – SIPs | Kandivali (West) | 13th July 2025 | TYBMS Students | Watchmen & Drivers | |
| 32. | SDG Awareness and Action | SVP School, Kandivali | 11th July 2025 | Students | School Students | |
| 33. | Career Opportunities in Economics | SVP School, Kandivali | 11th July 2025 | Students | School Students | |
| 34. | Women Empowerment Session & MoU with Tisser Artisans Group | Mini Auditorium | 9th July 2025 | Dr. Megha Phalsankar | Students | |
| 35. | IGNITE 2.0 – Orientation for BMS+1 Club | College Campus | 7th July 2025 | BMS+1 Club | FY Students | |
| 36. | One Raincoat a Thousand Smiles – Donation Drive | Kandivali (West) | 5th July 2025 | Students | Needy Individuals | |
| 37. | Indian Classical Music for Healing Mental Stress | College Campuses | 2nd July 2025 | IKS & Dept Faculty | Students | |
| 38. | Smart Pay Smart Work: Digital Skills for Domestic Workers | Kandivali (West) | 26th June 2025 | TYBBA Students | Domestic Workers | |
| 39. | Shade of Care: Umbrella Distribution to Security Guards | College Campus & Nearby Areas | 26th June 2025 | Students of Dept. of Management Studies | Security Guards | |
| 40. | ILUMA 2.0 – an Entrepreneurial Exhibition | Turf Area, Main Building | 6 January 2025 | |||
| 41. | Christmas Carnival | KES International School | 13 December 2024 | |||
| 42. | HR Conclave 2024 | Pancholia Hall, KES Shroff College | 7 December 2024 | Mr. Erif af Hallstrom Mr. V.S. Ashok Dr. Brillian S.K. Ms. Savita Pisal Ms. Gauri Das | ||
| 43. | Workshop on Social Media Marketing | IIDE Campus, Andheri | 27 November 2024 | Mr. Jay Dattani IIDE, Lead Trainer | ||
| 44. | Casecraft- Mastering art of caselets writing” | Annex Building, Auditorium | 7 October 2024 | Prof. (Dr.) C. Babu | ||
| 45. | The Industry Insider – Alumni Panel Discussion | 2nd Floor, Annexe-1, Mini Auditorium | 27 September 2024 | BMS +1 Club | ||
| 46. | Linkedin Essentials: A Masterclass for Building your Brand. | Annex II Building, Class Room-705 | 25 September 2024 | Ms. Sarah Peediakal | ||
| 47. | Talk session on “Importance of Financial Planning for happy younger days and happier retired life | Annex 1 Building, Auditorium | 25September 2024 | By Students | ||
| 48. | Teacher’s Day | KES international school, 4th floor staff room | 6 September 2024 | |||
| 49. | Vertical Garden | Canteen Area, Annexe Building | 3 September 2024 | By Students | ||
| 50. | Counter to Cloud- Enhancing Retailer Awareness of Digital Platforms | Kandivali (West) | 2 September 2024 | By Students | ||
| 51. | Awareness Drive on Traffic Rules | S.V Road, Kandivali | 15th August 2024 | Inspector Mr. Gangaprasad Mudiraj, Amabassador of Majhi Vasundhara Abhiyaan Mr. Subhajit Mukherjee | ||
| 52. | Workshop on “Seed Modak” | Lobby, 1st Floor, Annex-1 | 14th August 2024 | By Students | ||
| 53. | Brand Brilliance- Logo fun for kids | Utkarsha Vidyalaya and Junior College | 12th August 2024 | By Students | ||
| 54. | Taking care of you -Understanding Menstrual hygiene | Utkarsha Vidyalaya and Junior College | 10 August 2024 | By Students | ||
| 55. | Waste Segregation | Vasant Avenue Apartment Dahisar East | 8th August 2024 | By Students | ||
| 56. | Bond Beyond The Badge | Kandivali West Fire Station, Kandivali West Fire Brigade Station | 7 August 2024 | |||
| 57. | Polished and prepared: Interview Etiquettes and Recruitment Insights | Mini Auditorium- Annexe-1 | 6 August 2024 | Michelle Vaz | ||
| 58. | Awareness Drive on Mutual Funds SIPs to Autorickshaw drivers | Kandivali West | 29 July 2024 | By Students | ||
| 59. | Talk on “Sustainability: a key differentiator in marketing strategies” | Auditorium, Annexe-1 Building | 24 July 2024 | Ms. Kiran Dalani | ||
| 60. | Smiles Together – Visit to school for differently abled | Dagara house, Malad | 23 July 2024 | By Students | ||
| 61. | Documentary screening on “Stress Management Techniques” | Annexe-1 Building | 19th July 2024 | Asst. Prof. Chetan Bose |
Infrastructure








Achievements
| Sr. No. | Topic/Title of the Event | Venue | Date | Student Name | View Document |
|---|---|---|---|---|---|
| 1. | Won 2nd Prize – Intercollegiate Event | Niranjan Hiranandani School of Management | 18th Feb 2026 | Darshil Goswami | |
| 2. | Won 1st Prize – Dalima Lions Stock Exchange 2K26 | Prahladrai Dalmia Lions college of Commerce & Economics | 3rd Feb 2026 | Mayank Rana | |
| 3. | Won 2nd Prize – Business Event | Ghanshyamdas Saraf College | 27th Jan 2026 | Parth Rajput | |
| 4. | Won Excellence Award – O2 The Fest | Bharti Vidyapeeth | 23–24 Jan 2026 | Vaishnavi Mittal | |
| 5. | Won 1st Prize – Fortune Event | Thakur College of Science & Commerce | 23–24 Jan 2026 | Parth Rajput | |
| 6. | Won 1st Prize – Marketing Event | Ghanshyamdas Saraf College | 13th Jan 2026 | Parth Rajput | |
| 7. | Won 1st Prize – State Level Competition | Anti Dowry Movement Cell, Mumbai | 12th Jan 2026 | Tushar Gupta | |
| 8. | Won 1st Prize – The Pitch Room (Finfest 2025) | Nagindas Khandwala College | 18th Dec 2025 | Parth Rajput | |
| 9. | Won 2nd Prize – Money Mystery Memo (Finfest 2025) | Nagindas Khandwala College | 18th Dec 2025 | Parth Rajput | |
| 10. | Won 1st Prize – Hotseat (Finfest 2025) | Nagindas Khandwala College | 18th Dec 2025 | Parth Rajput | |
| 11. | Won 2nd Prize – Konflux Fashion Show | ICFAI Business School | 22nd August 2025 | Vaishnavi Mittal |


















































