
Department of Information Technology & Data Science
S.Y. Admission starting from 15th May.
About

A blend of Computers and Telecommunications, Information Technology has transformed the lives of people globally with applications apparent in every walk of life. It empowers the younger generation with knowledge of recent advancements in this sector and provides them with a platform to work in various companies providing computing solutions and IT services to industries such as banking, insurance, communications etc. Other popular areas that incorporate scope for IT and have grown in recent years are medicine, E-Governance, entertainment and multimedia, scientific research, business intelligence solutions and knowledge discovery in databases.
Department of Information Technology at KES’ Shroff College of Arts and Commerce offers four undergraduate programmes and three post-graduate programmes. Undergraduate programmes offered by the department are B.Sc. Information Technology, B.Sc. Data Science, B.Sc. Artificial Intelligence and Bachelor of Computer Application whereas M.Sc. Information Technology, M.Sc. Data Science and M.Sc. Artificial Intelligence is offered as post-graduate programmes. Department of Information Technology started its journey in year 2007 – 2008 with B.Sc. in Information Technology (B.Sc. IT) with the strength of 60 students. Department introduced its first post-graduate programme in M.Sc. IT in the year 2013 – 2014. Recently we have introduced two new programmes B.Sc. Data Science and M.Sc. Data Science from the Academic year 2020 – 2021 and M.Sc. Artificial Intelligence from the academic year 2021-22. Department has neawly introduced B.Sc. Artificial Intteligence for Academic year 2024-25. The BCA program offered by the istitute is approved by AICTE. Programmes offered by departments are designed in a way so as to provide the students with fundamental concepts of courses taught under the programmes and they get acquainted with tools as per the industry requirement. In addition to undergraduate and postgraduate programmes department also offers 21 Value added certificate courses. These courses are available to in-house students as well as outsiders also.
Department offers four (2+2) years integrated programmes for B.Sc IT and B.Sc. DS students who wish to study abroad. KES Shroff College has collaborated with some highly reputed universities and institutes in Australia and Canada. Under this programme students of B.Sc. IT can complete the first two years of graduation at our own college campus and then the remaining 2 years student can complete in the choice of institute offered by college under study abroad programme either in Canada or Australia.

Vision
To be a centre of excellence in education and research, producing Creators of Innovative Technology to serve humanity.

Mission
- To develop human resources with sound knowledge and intellectual capability for innovation, research and excellence in the field of Information Technology.
- To provide conducive academic environment for achieving world class standards in teaching and cutting–edge research in the field of Information Technology.
- To inculcate professional ethics and social responsibility in students and faculty to contribute in the overall development of society.
- To facilitate the development of academia-industry collaborations and societal outreach programmes.
Objectives
To prepare students to exploit placement opportunities in the field of commerce, banking and insurance.
To equip students in critical thinking skills and problem solving ability through conceptual and practical exposure to the existing and potential knowledge in the field of banking and insurance.
Programmes Offered
Value Added Courses Offered

Arduino Programming

Advanced Excel

Business Intelligence with PowerBI

Web Design & Development

Core Java

Programming with C#

Enterprise Java

.Net Technology

Bot Development

Recommender System

Data Analytics using Excel

Ethical Hacking

Blockchain Technology

Robotic Process Automation

Diploma in Blockchain Development

Diploma in Web Development

Adobe Photoshop

Generative AI, Chat GPT and Prompt Engineering

Drone Development

Statistical Tools in Research and Its Application

Logical Reasoning, Verbal and Non-Verbal Reasoning
Academic Activities
| Sr. No. | Topic/Title of the Event | Venue | Date | Resource Person/Guest/Judge | Beneficiary | View Document |
|---|---|---|---|---|---|---|
| 1. | Alumni Meet | Pancholia hall | 24th January 2026 | — | 63 | |
| 2. | Dev Battle ”Where Logic meets speed” | L7 Lab Annex-1 | 23rd January 2026 | — | 25 | |
| 3. | My Vote, My Responsibility “I Pledge to Vote” | Lobby, A1 Building | 14th January 2026 | — | 78 | |
| 4. | Vigyapan tagline | Room No. 202 Annex-1 | 9th January 2026 | Mr. Manish Kumar Singh Mr. Sumit Singh | 20 | |
| 5. | IndiaNext hackathon ”Outthink the Algorithm” | Pancholia Hall | 16th March 2026, 17th March 2026 | Mr. Sreevathsa Prabhakar | 233 | |
| 6. | SQL Treasure Hunt | L4, L5 Lab Annex-1 | 1st December 2025 | — | 23 | |
| 7. | Debate Competition | Mini Auditorium | 23rd September 2025 | — | 30 | |
| 8. | The Power Shift: How AI and Blockchain are Changing CMS | Room No. 102, Main Building | 20th September 2025 | Mr. Manish Kumar Singh | ||
| 9. | Outreach for Women Safety | Kandivali West | 17th September 2025 | — | ||
| 10. | A seminar on the transformative power of Artificial Intelligence | Room no.205 , Main Building | 13th September 2025 | Mr. Ghanshyam Varindani Vice President and Co-Owner of Servify | 101 | |
| 11. | Healthy Minds Initiative | Kandivali West | 11th September 2025 | — | 21 | |
| 12. | Power Down, Live Up | Kandivali West | 11th September 2025 | — | 49 | |
| 13. | Squid-A-Thon | Room No. 103, Main Building | 10th Sept 2025 | — | 32 | |
| 14. | Bit Battle Quiz Competition | Mini Auditorium | 9th September 2025 | — | 60 | |
| 15. | Visit to Kandiwali Market Street , Kandiwali West – Our street our pride | Kandiwali Market Street , Kandiwali West | 3rd September 2025 | — | 37 | |
| 16. | Clean Bazaar- Freshness Begins with Cleanliness | Vegetable Market near KES College , Kandivali West | 3rd September 2025 | — | 23 | |
| 17. | Steps to a safer digital life | KESSC College to Local Market Kandiwali West | 3rd September 2025 | — | 36 | |
| 18. | Walk to beat Cybercrime- Secure Steps to Safer Digital World | KES Shroff College nearby Locality | 3rd September 2025 | — | 25 | |
| 19. | Documentary Screening o ISRO | Mini Auditorium | 23rd August 2025 | — | 48 | |
| 20. | Extension Activity: Teaching basics of mannerisms. | Navjivan School Malad East | 13th August 2025 | — | 7 | |
| 21. | Visit to Nava Jeevan Vidyalaya, High School, Malad East शब्द से शिक्षा तकः empowering through language-kabir and Rahim ke dohe | Nava Jeevan Vidyalaya, High School, Malad East | 13th August 2025 | — | 26 | |
| 22. | A talks on Devops: Bridging Gaps boosting automation | Mini Auditorium | 8th August 2025 | Mr. Anand Varne | ||
| 23. | Bytes to Bins: Smarter E-Waste Disposal | Room No. 101, Main Building | 5th August 2025 | — | 63 | |
| 24. | Palette of AI-Imagination | Light House NGO, Dahisar(West) | 2nd August 2025 | — | 15 | |
| 25. | Monsoon Cleanliness and Hygiene Awareness Drive | Light House NGO, Dahisar(West) | 2nd August 2025 | — | 15 | |
| 26. | A session on DevOps: Bridging Gaps, Boosting Automation and Driving Team Efficiency | Auditorium, Main Building | 1st August 2025 | Mr. Anand Varne | 73 | |
| 27. | Code Crack Create | 401 Annex-1 | 30th July 2025 | — | 112 | |
| 28. | Shape your future with IT | Sardar Vallabhbhai Patel Vividhlakshi Vidyalaya, Kandivali West, Mumbai. | 25th July 2025 | — | 6 | |
| 29. | Stretch and Shine: Yoga with Young Stars | Sardar Vallabhbhai Patel Vividhlakshi Vidyalaya, Kandivali West, Mumbai | 25th July 2025 | — | 7 | |
| 30. | A Seminar on Cyber Security Awareness and Careers | Pancholia Hall | 19th July 2024, Saturday | Mr. Sanket Mewada | 387 | |
| 31. | Tech Poster Presentation | 401 Annex-1 | 18th July 2025 | — | 67 | |
| 32. | Cyber Security Awareness | SVPVV SCHOOL Kandivali west | 18th July 2025 | — | 22 | |
| 33. | Garden Cleaning | Sardar VallabhBhai Patel Udyaan , Kandivali West | 18th July 2025, Monday | — | 23 | |
| 34. | A Workshop on Python Programming Basics | Lab 4, Annex Building | 12th July 2024 | Dr. Janhavi Raut | 42 | |
| 35. | गुरु पूर्णिमा | प्राध्यापक- कक्ष और प्राचार्या कक्ष | 11th July 2024 | — | 16 | |
| 36. | Outreach Activity : Visit to the Khar Gurudwaara | Khar Gurudwara | 11th July 2024 | — | 17 | |
| 37. | Visit to Nava Jeevan Vidyalaya, High School, Malad East शब्द से शिक्षा तकः Empowering Through Language | Khar Gurudwara | 11th July 2024 | — | 19 | |
| 38. | गुरु पूर्णिमा | प्राध्यापक-कक्ष और प्राचार्या कक्ष | 10th July 2025 | Dr. Urmila Singh | 16 | |
| 39. | Online Complaint Filing on BMC Portal: A Citizen’s Guide | Mathuradas Road, Kandivali West | 9th July 2024 | — | 58 | |
| 40. | Stay Safe, Eat Safe this Monsoon | Mathuradas Road, Kandivali West | 9th July 2024 | — | 54 | |
| 41. | Cleanliness Drive | Jivdani Temple, Virar (E) | 3rd July 2024 | — | 28 | |
| 42. | Usage of Digital Platforms | Jivdani Temple, Virar (E) | 3rd July 2024 | — | 19 | |
| 43. | Awareness on Cyber Security | Virar East (Jeevdani Temple) | 3rd July 2024 | — | 25 | |
| 44. | Cleanliness Drive at Jeevdani Temple | Virar East (Jeevdani Temple) | 3rd July 2024 | — | 26 |
Infrastructure








Achievements
| Sr. No. | Topic/Title of the Event | Venue | Date | Resource Person/Guest/Judge | Beneficiary | View Document |
|---|---|---|---|---|---|---|
| 1 |





































































