
Department of Humanities & Social Sciences
S.Y. Admission starting from 15th May.
About

Established in 2008, the Department of Humanities and Social Sciences is an integral part of KES’s education focus. The Department offers Bachelor of Arts (B.A) and Masters of Arts (M.A) programme covering courses in Economics, Geography, History, Political Science, Psychology, Sociology, Communication Skill, Foundation Course, French, Geography and Hindi Literature. Towards a more multi-disciplinary approach, the department provides students with certificate courses beyond their course selections to augment and compliment them learning. In this 12th year, the Department is 550 student strong and is served by 10 professional faculties. The programme offerings together with certificate courses and co0curricular activities are designed to help students become well informed, responsible, culturally aware citizens who contribute positively to the society.

Vision
- Strive to promote understanding, respect, sensitivity, and acceptance of difference, among students.

Mission
- To make students aware and analytical about change and continuity of human condition through time, cultures, and different environment.
- Strive to integrate the social sciences to prepare students to become informed and responsible global citizens.
- Prepare students to function in a democratic society as of a diverse interdependent world.
- To create citizens empowered with knowledge, skills, and ethical value.
Objectives
To provide with multidisciplinary academic foundation.
To enable students, appreciate, understand, and celebrate diversity without any cultural bias.
To integrate theory and research through deliberations on practical applications of concepts.
To develop ability to act as informed citizens and participate actively in civic life.
To synthesize various forms of knowledge to solve aesthetic, social and cultural problems.
To equip the students to acquire the higher managerial positions in industry and business, careers in policy making and public service.
Programmes Offered
Value Added Courses Offered

Public Policy

Foundations of Social Work & Social Security

Rational Emotive Behaviour Therapy ( Cognitive Restructuring)

Remote Sensing & Geographical Information System

Travel & Tourism Management

Disaster Management

Basic French Language – Niveau A1

Basic French Language – Niveau A2

Ecotourism

Makeup and Beauty

Bharatnatyam

Stress Management

Event Management

Basics in ArcGIS
MOU Partners

Rosy Blue Foundation, ConnectFor

SEVA Charitable Trust

Institute of Indian Culture
Academic Activities
| Sr. No. | Topic/Title of the Event | Venue | Date | Resource Person/Guest/Judge | Beneficiary | View Document |
|---|---|---|---|---|---|---|
| 1. | BA Alumni Meet | Pancholia hall KES’ Shroff College | 14th March 2026 | NA | 15 students | |
| 2. | Workshop on Integrating Skills and Strategies for Communicative Excellence | 502, Annex 1 Building | 12th March 2026 | Dr. M Swapna | 49 students | |
| 3. | Workshop on Strategic thinking, Leadership and Collaborative Decision-making | Multipurpose Hall, Annex 1 Building | 12th March 2026 | Dr. B. Gunasekaran | 51 students | |
| 4. | Student-Faculty Exchange Programme | KES, Shroff College of Arts & Commerce | 10th March 2026 to 15th March 2026 | NA | 28 students | |
| 5. | Warli Wonders | Aashiyana Insitute of Autism, Andheri East | 7th March 2026 | NA | 15 students | Click Here |
| 6. | Global Vista Event | 605, Annex II Building | 5th March 2026 | NA | 21 students | |
| 7. | Campus Poll – Voice of KESSC | Main Building Lobby, Annex I Ground floor Lobby, Annex II 5th floor Lobby | 5th March 2026 | NA | 926students | Click Here |
| 8. | Educational Visit | Institute of Indian Culture | 26th February 2026 | NA | 21 students | |
| 9. | Cloth Segregation Drive – Part II | Shri Ashirwad CHS, Charkop | 25th February 2026 | NA | 12 students | |
| 10. | A Movie Screening: Omkara | 601, Annex II Building | 20th February 2026 | NA | 11 students | |
| 11. | KESSC Student Fiscal Council 2026 | 6th floor lecture hall, Annex II Building | 18th February 2026 | NA | 67 students | Click Here |
| 12. | Cloth Segregation Drive – Part 1 | Shri Ashirwad CHS, Charkop | 18th February 2026 | NA | 21 students | |
| 13. | Financial Literacy for Adivasi Women | Workers Colony, Aarey, Goregaon | 17th February 2026 | NA | 17 students | Click Here |
| 14. | Empower Her Career Ready | Online Meeting- Zoom | 3rd February 2026 | NA | 17 students | |
| 15. | National Voters’ Day | Mini Auditorium, Main Building | 23rd January 2026 | Charkop Assembly Office | 38 students | Click Here |
| 16. | Future in Focus: Navigating Careers in Psychology | 607, Annex II Building | 17th January 2026 | Dr. Arvind Otta | 21 students | |
| 17. | Vision Board Workshop | 604, Annex II Building | 16th January 2026 | Ms. Niyati Chhadwa Psychologist | 21 students | |
| 18. | Geography Day | 7th Floor, 701, Annex II | 14th January 2026 | Na | 34 students | |
| 19. | Flow & Flourish: Dance Movement Therapy Workshop | Multipurpose Hall, Annex 1 Building | 12th January 2026 | Ms. Shruti Ganesh and Ms. Shruti Survarna | 39 students | |
| 20. | Voter ID Registration Drive | Room no. 309, Main Building | 6th January 2026 | NA | 100 students | Click Here |
| 21. | Eco-Geoliteracy | Near Turf, Main Building | 22th December 2025 | Dr. Mahindra Parihar and Ms. Maitri Dave | 99 students | Click Here |
| 22. | Guiding Light: Navigating Suicide Prevention and Psychological Support | 6th floor hall, Annex II Building | 19th December 2025 | Ms. Isha Dodhia | 79 students | |
| 23. | Mental Wellbeing Through the Lens of Art | Multipurpose Hall, Annex I Building | 18th December 2025 | Ms. Saloni Nyanit Psychologist | 42 students | |
| 24. | A Movie Screening: Dead Poets Society | 702, Annex II Building | 12th December 2025 | NA | 17 students | |
| 25. | Felicitation Ceremony | 5th Floor, Annex II Building | 26th November 2025 | NA | 13 students | |
| 26. | 76th Constitution Day | 5th Floor, Annex II Building | 26th November 2025 | NA | 104 students | |
| 27. | Yours Truly, Life: A Reflective Letter Writing Competition | 6th floor hall, Annex II Building | 14th November 2025 | Dr. Raavi Batra | 17 students | Click Here |
| 28. | TYBA B Outreach Activity Menstrual Hygiene Awareness Drive | Kandivali West | 11th November 2025 | NA | 69 students | |
| 29. | Let’s Debate Psychology | 603, Annex II Building | 9th November 2025 | NA | 54 students | |
| 30. | SYBA A Extension Activity Arth Vriksha: Nurturing Economic Awareness | Shri Dayanand Vidyalaya, Charkop, Kandivali west | 9th November 2025 | NA | 15 students | |
| 31. | SYBA A Outreach Activity Career Disha: Exploring opportunities after 10th | Shri Dayanand Vidyalaya, Charkop, Kandivali west | 9th November 2025 | NA | 15 students | |
| 32. | Movie Screening: The Hunger Games | 702, Annex II Building | 9th October 2025 | NA | 14 students | |
| 33. | SYBA B Extension Beyond Books – Sharing What We Learn | Abhinav Education Society, Borivali east | 9th October 2025 | NA | 31 students | |
| 34. | SYBA B Outreach Acitivity Akshayatara – Weaving Features | AkshayaDhaaga Skill Centre- Borivali East | 9th October 2025 | NA | 30 students | |
| 35. | Field Visit of TYBA A Geography | Kosbad Krushi Vikas Kendra, Palghar | 19th September 2025 | NA | 19 students | |
| 36. | Harmonic Mind-The Psychology of Chakras | 604, Annex II Building | 18th September 2025 | NA | 38 students | |
| 37. | A Talk on Ecology, Culture and Economy | Class Room No.606, 6th Floor, Annex-II | 18th September 2025 | Dr. Prof. S.M. Michael | 82 students | |
| 38. | TYBA B Extension Activity Bridging Minds: Understanding Special Needs | Advitya- A creative centre for the specially gifted, Santacruz west | 18th September 2025 | NA | 21 students | |
| 39. | Pledge to Vote | Respective Classrooms -Online Activity | 12th September 2025 and 23rd September 2025 | NA | 792 students | Click Here |
| 40. | Art Beat: Bring out your inner style | Annex II Building | 12th September 2025,15th September 2025, 16th September 2025 | NA | 41 students | |
| 41. | SET for Success: UGC NET AND MH-SET MASTER CLASS | 605, Annex II Building | 12th September 2025 and 13th September 2025 | Dr. Sanjay Phad and Asst. Prof. Prashant Chaubey | 94 students | |
| 42. | Reinvent the World: Mumbai 2050 Prose Writing Competition | 6th floor lecture hall, Annex II Building | 9th September 2025 | Asst. Prof. Ashima Dyal and Asst. Prof. Vianna Pillai | 35 students | |
| 43. | FYBA B Outreach Activity “Pawfect” – Feeding Strays & Fostering Empathy | Kandivali Station | 26th August 2025 | NA | 28 students | |
| 44. | FYBA B Extension Activity-The Mind Connect: A Mental Health Awareness Program: Breaking Barriers and Building Awareness on Mental Health in School Students | St. Mary’s School, Charkop, Kandivali west | 26th August 2025 | NA | 21 students | |
| 45. | My Mind, My Space: My Mental Health Reflection Board | Main Building Lobby, Annex I Ground floor Lobby, Annex II 6th floor Lobby | 8th August 2025 | NA | 527 students | Click Here |
| 46. | Campus Poll – Voice of KESSC | Ground Floor, Lobby , Annexe -I Ground Floor, Lobby , Annexe-II 5th Floor | 29 July 2025 | NA | 932 students | Click Here |
| 47. | NSE Visit | National Stock Exchange, BKC, Mumbai | 23 July 2025 | NA | 56 Students | |
| 48. | Documentary Screening of ‘RBI Unlocked beyond the Rupee’ | Classroom 601 Annex- II | 12 July2025 | NA | 38 Students | |
| 49. | Student Research Development Program (SRDP) | 708 Computer Lab, Annex -II | 09 July 2025 to 21 July 2025 | Asst. Prof. Vrushali Kadam Panchal, Asst. Prof. Aishwarya Ashar, Asst. Prof. Vianna Pillai, Asst. Prof. Tanvi Raut, Dr. Alka Wadhwana (Guest Speaker) , Asst. Prof. Vrushali Kadam Panchal | 35 Students | |
| 50. | Movie Screening of ‘Charlie Chaplin Modern Times’ | Classroom 601 Annex – II | 28 June 2025 | NA | 15 students | |
| 51. | Food Distribution Drive 2025-26 | Mahavir Nagar, Kandivali west | 10th May 2025 | NA | 15 | |
| 52. | Beyond Binaries: A Journey into Gender and Sexuality | 603, Annex II Building | 9th April 2025 | NA | 50 students | |
| 53. | Beyond Beliefs Breaking Psychology Myths | 604, Annex II Building | 8th April 2025 | NA | 39 students | |
| 54. | TYBA A Outreach Activity Jal aur Jivan: Empowering Farmers Through Water and Finance | Sanjay Gandhi National Park, Borivali east | 8th January 2025 | NA | 20 students | |
| 55. | TYBA A Extension Activity AgroConnect: Bridging Knowledge and Practice | Sanjay Gandhi National Park, Borivali east | 8th January 2025 | NA | 20 students | |
| 56. | FYBA A Outreach Activity Operation Clean Sweep: Transforming the Neighbourhood, Aligning with the Swachh Bharat Abhiyan | Borivali East Station | 8th January 2025 | NA | 44 students | |
| 57. | FYBA A Extension Activity Say No to Drugs: Ditch the Drugs, Embrace the Freedom, Join the Fight against Addiction | Borivali East Station | 8th January 2025 | NA | 44 students |
| Sr. No. | Topic/Title of the Event | Venue | Date | Resource Person/Guest/Judge | Beneficiary | View Document |
|---|---|---|---|---|---|---|
| 1. | TYBA B- Bridging Minds: Understanding Special Needs | 11th March 2025 | 41 | |||
| 2. | Panel Discussion-Gen Z & Work Culture: A Mismatch or Evolution | 8th March 2025 | 61 | |||
| 3. | Environmental Economics in Action: A Project Display | 5th March 2025 | 21 | |||
| 4. | Teach & Learn A Peer-Led Academic Initiative | 3rd March 2025 to 7th March 2025 | 22 | |||
| 5. | TYBA-B-Project Unnati | 2nd March 2025 | 61 | |||
| 6. | Artshala – At Grant road Municipal School | 1st March 2025 | 23 | |||
| 7. | Unveiling India’s Heritage: A Visit to the Institute of Indian Culture and Library | 28th February 2025 | 34 | |||
| 8. | Campus Poll- Voice of KESSC on Gen-Z | 25th February 2025 | 1157 | |||
| 9. | Carter Beach Clean-up Activity | 22th February 2025 | 21 | |||
| 10. | Vishva Matra Bhasha Divas | Gymkhana | 21st February 2025 | NA | 30 | |
| 11. | Vishwa Hindi Diwas | 21st February 2025 | 16 | |||
| 12. | Artshala (Paint a School) | 16th February 2025 | 17 | |||
| 13. | Roots of Connection a Deep Dive into Attachment Styles | Mini Auditorium | 15th February 2025 | NA | 62 | |
| 14. | Budget 2025: Young Minds, Fresh Perspectives | 401, Main Building | 29th January 2025 | NA | 49 | |
| 15. | National Voters’ Day | Mini Auditorium ,Main Building | 25th January 2025 | NA | 56 | |
| 16. | Field Visit Boranda Village | Boranda Village,Vikramgad Taluka | 24th January 2025 | NA | 14 | |
| 17. | SYBA B-Boranda Palghar | 24th January 2025 | 35 | |||
| 18. | National Voters’ Day | Room No.302, Main Building | 23rd January 2025 | NA | 17 | |
| 19. | SYBA A - An Extension Activity at Uttan Village – Geo-Economic Insights of Uttan Beach: Promoting Sustainable Development | Uttan Village, Bhayander | 20th January 2025 | NA | 38 | |
| 20. | TYBA A-Extension Activity at Uttan Village | Uttan Village, Bhayander | 20th January 2025 | NA | 16 | |
| 21. | A Talk on Understanding culture: Shaping Identity and Emerging Trends in Cultural Studies | Mini Auditorium, Main Building | 17th January 2025 | Dr. S. M Michael | 85 | |
| 22. | A Study Tour at Chindyachiwadi Kasara | Kasara, Chindhiyachi Wadi | 15th January 2025 to 16th January 2025 | NA | 7 | |
| 23. | Kavita Path and Nibandh Lekhan | 10th January 2025 | 53 | |||
| 24. | Geoliteracy (Geography Working Model Exhibition) | Near Turf, Main Building | 7th January 2025 | NA | 68 | |
| 25. | SYBA A-Outreach – Dial for Help – Spreading Awareness on Essential Emergency Numbers | Kandivali West | 12th December 2024 | NA | 46 | |
| 26. | Stargazing Activity | 10th December 2024 | 59 | |||
| 27. | Constitution Day | Respective Classrooms | 26th November 2024 | NA | 1658 | |
| 28. | Movie Screening of ‘The Pursuit of Happiness’ | Classroom 403 | 21st November 2024 | NA | 74 | |
| 29. | Paper Story-craft | Bandra West, Mumbai | 16th November 2024 | NA | 38 | |
| 30. | The Ripple Effect – Box for a Change | Online | 9th November 2024 | NA | 100 | |
| 31. | Operation Clean Sweep | Juhu Beach, Andheri West | 5th November 2024 | NA | Local Community | |
| 32. | Academic Audio Creation | 302, Main building | 28th October 2024 | NA | 200 | |
| 33. | Guiding Light Navigating Suicide Prevention and Psychological Support | Mini Audi, Main Building | 14th October 2024 | NA | 73 | |
| 34. | SYBA B-Visit to Mitha Nagar Municipal Secondary school | Mitha Nagar Municipal Secondary school, Goregaon west | 10th October 2024 | NA | 18 | |
| 35. | FYBA B- Book Donation Drive | Carmel of St. Joseph School, Malad (West) | 8th October 2024 | NA | 6 | |
| 36. | FYBA B- Mastering Your Mind: Learning Psychological Tricks | Carmel of St. Joseph School, Malad (West) | 8th October 2024 | NA | 30 | |
| 37. | Curriculum For Care: Promoting Mental Wellness in Education | Mini Auditorium, Main Building | 30th September 2024 | NA | 66 | |
| 38. | Quick-Fre Debate | 19th September 2024 | 72 | |||
| 39. | Ethics and Social Justice: Exploring Indian Knowledge System | 4th September 2024 | 77 | |||
| 40. | Prose Writing Competition | Mini Auditorium, Main Building | 4th September 2024 | NA | 35 | |
| 41. | Tech for Tribes | Sanjay Gandhi National Park Borivali(w) | 4th September 2024 | NA | 03 | |
| 42. | A Study Tour to RBI Monetary Museum | RBI Monetary Museum | 28th August 2024 | NA | 52 | |
| 43. | Voter ID Registration Drive | Lobby, Main building | 17th August 2024 | NA | 41 | |
| 44. | Mapping Your Future: Exploring Careers in Geography | Mini Auditorium, Main Building | 14th August 2024 | NA | 52 | |
| 45. | Psychology ShowDown : Debating the Schools of Thought | Room No. 403 | 14th August 2024 | NA | 101 | |
| 46. | TYBA A- Outreach Activity- Har Ghar Tiranga | Kandivali | 13th August 2024 | NA | 37 | |
| 47. | Alumni Voices: Stories of Success and Inspiration | Mini Auditorium (Main Building) | 10th August 2024 | Vaibhav Vishnu Birajdar Pranav More Shweta Singh Unjal Rajiv Velkar Pooja Prajapati | 69 | |
| 48. | FYBA-A Operation Clean Sweep | Sanjay Gandhi National Park, Borivali, Mumbai- 400065 | 3rd August 2024 | NA | 30 | |
| 49. | FYBA A- Ditch the drugs, embrace the freedom, join the fight against addiction | Borivali Railway Station | 3rd August 2024 | NA | 30 | |
| 50. | Premchand Jayanti | Room No. 308 | 31st July 2024 | NA | 21 | |
| 51. | Bridging the Gap: Addressing Mental Health Disparities in Minority Communities | Room No. 403 | 31st July 2024 | NA | 59 | |
| 52. | Kargil Vijay Diwas | Mini Auditorium | 26th July 2024 | NA | 94 | |
| 53. | Live Budget Session | Classroom 303, Main Building | 23rd July 2024 | NA | 64 | |
| 54. | Campus Poll- Voice of KESSC on Mental Health | Lobby Main Building, Annex 1 and Annex-II | 23rd July 2024 | NA | 587 | |
| 55. | Student Research Development Program | Pink Computer Lab Main building | 20th July 2024, 27th July 2024 and 3rd August 2024 | Day1 – Asst. Prof. Vrushali Kadam Panchal Day2 – Asst. Prof. Aishwarya Ashar Day3 – Asst. Prof. Vianna Pillai Day4 – Asst. Prof. Vrushali Kadam- Panchal Day5 – Dr. Alka Wadhwana (Guest Speaker) Day6 – Asst. Prof. Vrushali Kadam Panchal | 42 | |
| 56. | Gurupurnima | All staffrooms | 13th July 2024 | NA | 13 | |
| 57. | Pride Day Celebration | Across the college | 29th June 2024 | NA | 35 | |
| 58. | Understanding Emotions through Cinema – Movie Screening of ‘Inside Out’ | Classroom 201, Main Building | 15th June 2024 | NA | 59 | |
Infrastructure
















Achievements
| Sr. No. | Topic/Title of the Event | Venue | Date | Student Name | View Document |
|---|---|---|---|---|---|
| 1. | 1st Prize in Research Presentation at Vittalvaibhav Fest | Thakur College | 22nd January, 2026 | Taha Shaikh | |
| 2. | Internship at Vidhan Bhavan during the BMC Elections | Mumbai | 17th December – 17th January, 2025-26 | Taha Shaikh | |
| 3. | Best Research Paper Presentation & Publication titled ‘FarmToFork: Bridging the Price Gap Between Farmers and Consumers’ at | KES’ Shroff College of Arts & Commerce | 9–21st July, 2025 | Taha Shaikh | |
| 4. | Awarded with Special Mention by former CM of Chattisgarh & 3 MPs of Rajya Sabha in the event titled – Indian Youth Parliament | NDMC, Sansad Marg, New Delhi | 1-2 March, 2025 | Owais Bhat | |
| 5. | Qualified to top 37 for UPSC CDS | Mumbai | 2026 | Owais Bhat | |
| 6. | Qualified District level and Zonal level event titled ‘Speak For India’ organized by Federal Bank | Maharashtra | 28th November, 2025 | Sumit Singh | |
| 7. | Won 2nd Prize in Campus Prime Challenge, TIER 3 Intercollegiate Event | KES’ Shroff College of Arts & Commerce | 11th March, 2026 | Sumetha Shettiyar | |
| 8. | Awarded Best Actor at Indian People’s Theatre Association (IPTA) | Mumbai | 18th September, 2025 | Riddhi Bharadwaj | |
| 9. | Won Gold Medal in 92nd Elite Men’s Maharashtra Boxing Association Championship, University of Mumbai | Changu Kana Thakur College of Arts, Commerce and Science, Panvel | 9 – 14 September, 2025 | Ayaan Shaikh | |
| 10. | Won Silver Medal in “Kata” and Bronze in “Kumite” at the 8th International Karate Competition – Asia Cup | Andheri Sports Complex, Mumbai | 14th September 2025 | Yash Chavan | |
| 11. | Won 1st Prize in the 10 kilometer marathon at Kheltarang | Malad, Mumbai | 20th December, 2025 | Malina Gonsalves | |
| 12. | 2nd Runner-up in Football at Khelo India | Borivali, Mumbai | 18th November 2026 | Malina Gonsalves | |
| 13. | Won a Gold Medal at MCBA Head India, One Day Boxing Tournament | MCBA MLWB Boxing Training Centre, Kamgar Stadium, Dadar, Mumbai | 10th January 2026 | Mansi Nagda | |
| 14. | Awarded a Bronze Medal for Boxing at the University of Mumbai. | Mumbai | 17th-24th November 2025 | Mansi Nagda | |
| 15. | Won ‘Best Bout’ Award and Silver Medalist at Ole Fest Boxing Tournament. | Wilson College, Mumbai | 20th January 2026 | Mansi Nagda | |
| 16. | Won 1st Prize in Intercollegiate Debate Competition. | Ghanshyamdas Saraf College, Mumbai | 26th August, 2025 | Shivansh Singh | |
| 17. | Won ‘Mr. Mirage’ at Mirage Fest. | Nagindas Khandwala College, Mumbai | 29th January, 2026 | Shivansh Singh | |
| 18. | Won ‘Mr. Pravah’ at Pravah Fest. | Swami Keshvanand Institute of Technology, Jaipur | 2nd February, 2026 | Shivansh Singh | |
| 19. | Won the title ‘Mr. Chakravyuha’ at Chakravyuha | KES’ Shroff College of Arts & Commerce | 23rd December 2025 | Shivansh Singh | |
| 20. | Won 3rd Prize in JAM (Just a Minute) | Kelkar Vaze College, Mumbai | 24th January, 2026 | Astha Punmia | |
























































